Annual report pursuant to Section 13 and 15(d)

Shareholders' Equity and Capital Stock - options activity (Details)

v3.10.0.1
Shareholders' Equity and Capital Stock - options activity (Details) - $ / shares
12 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Options Rollforward      
Outstanding, Beginning Balance 9,459,401 9,748,934 9,974,407
Granted, Options 2,182,955 2,666,644 3,062,542
Exercised, Options (496,838) (871,717) (16,620)
Forfeited, Options (275,085) (536,178) (788,883)
Expired, Options (1,138,821) (1,548,282) (2,482,512)
Outstanding Ending Balance, Options 9,731,612 9,459,401 9,748,934
Outstanding, Beginning Balance, Weighted-average exercise price $ 0.70 $ 0.63 $ 0.88
Granted, Weighted-average exercise price 0.70 0.69 0.57
Exercised, Weighted-average exercise price 0.58 0.62 0.58
Forfeited, Weighted-average exercise price 0.72 0.64 0.70
Expired, Weighted-average exercise price 0.83 0.71 1.56
Outstanding Ending Balance, Weighted-average exercise price 0.64 $ 0.70 $ 0.63
Grant date intrinsic value $ 0