Warrant Liability (Details) |
9 Months Ended |
---|---|
Sep. 30, 2021
USD ($)
| |
Beginning balance | $ 2,144,000 |
Warrants issued | 2,604,000 |
Warrants exercised | (4,177,000) |
Mark to market revaluation loss (gain) | 11,384,000 |
Effects for foreign exchange rate changes | (103,000) |
Ending balance | 11,852,000 |
Sep-2018 Warrants [Member] | |
Beginning balance | 729,000 |
Warrants issued | 0 |
Warrants exercised | (3,961,000) |
Mark to market revaluation loss (gain) | 3,227,000 |
Effects for foreign exchange rate changes | (5,000) |
Ending balance | 0 |
Aug-2020 Warrants [Member] | |
Beginning balance | 1,415,000 |
Warrants issued | 0 |
Warrants exercised | (190,000) |
Mark to market revaluation loss (gain) | 2,992,000 |
Effects for foreign exchange rate changes | (42,000) |
Ending balance | 4,175,000 |
Feb-2021 Warrant [Member] | |
Beginning balance | 0 |
Warrants issued | 2,604,000 |
Warrants exercised | (26,000) |
Mark to market revaluation loss (gain) | 5,165,000 |
Effects for foreign exchange rate changes | (66,000) |
Ending balance | $ 7,677,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of foreign currency transaction realized and unrealized gain recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|