Annual report pursuant to Section 13 and 15(d)

Shareholders Equity and Capital Stock (Details)

v3.22.0.1
Shareholders Equity and Capital Stock (Details) - $ / shares
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Shareholders' Equity and Capital Stock      
Outstanding, Beginning Balance 11,910,424 11,076,583 9,731,612
Granted, Options 1,322,164 2,950,180 2,852,386
Exercised, options (2,929,101) (159,982) (323,618)
Forfeited, Options (219,055) (534,425) (395,851)
Expired, Options (20,408) (1,421,932) (787,946)
Outstanding Ending Balance, Options 10,064,024 11,910,424 11,076,583
Outstanding, Beginning Balance, Weighted-average exercise price $ 0.61 $ 0.64 $ 0.64
Granted, Weighted-average exercise price 1.14 0.48 0.61
Exercised, Weighted-average exercise price 0.62 0.63 0.63
Forfeited, Weighted-average exercise price 0.56 0.64 0.71
Expired, Weighted-average exercise price 0.57 0.66 0.83
Outstanding Ending Balance, Weighted-average exercise price $ 0.68 $ 0.61 $ 0.64