Quarterly report pursuant to Section 13 or 15(d)

Interim Consolidated Statements of Operations and Comprehensive Loss

v3.22.2
Interim Consolidated Statements of Operations and Comprehensive Loss - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Interim Consolidated Statements of Operations and Comprehensive Loss        
Sales $ 19 $ 7 $ 19 $ 7
Cost Of Sales (1,662) (1,835) (3,384) (3,508)
Gross loss (1,643) (1,828) (3,365) (3,501)
Operating Costs (3,460) (2,777) (6,758) (4,589)
Loss From Operations (5,103) (4,605) (10,123) (8,090)
Net Interest Expense (163) (187) (337) (376)
Warrant Liability Mark To Market Loss 4,888 (2,920) 1,915 (6,324)
Foreign Exchange Loss 21 (71) 10 (367)
Other Income 4 904 1,254 906
Net Loss (353) (6,879) (7,281) (14,251)
Foreign Currency Translation Adjustment 158 34 50 253
Comprehensive Loss $ (195) $ (6,845) $ (7,231) $ (13,998)
Loss Per Common Share:        
Basic $ 0 $ (0.04) $ (0.03) $ (0.08)
Diluted $ 0 $ (0.04) $ (0.03) $ (0.08)
Weighted Average Common Shares:        
Basic 219,146,082 190,240,544 218,205,337 186,089,756
Diluted 219,146,082 190,240,544 218,205,337 186,089,756