Quarterly report pursuant to Section 13 or 15(d)

Interim Consolidated Statements of Operations and Comprehensive Loss

v3.23.2
Interim Consolidated Statements of Operations and Comprehensive Loss - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Interim Consolidated Statements of Operations and Comprehensive Loss        
Sales $ 39 $ 19 $ 6,486 $ 19
Cost of sales (2,951) (1,662) (9,455) (3,384)
Gross loss (2,912) (1,643) (2,969) (3,365)
Operating costs (6,019) (3,460) (9,084) (6,758)
Loss from operations (8,931) (5,103) (12,053) (10,123)
Net interest income (expense) 460 (163) 673 (337)
Warrant liability revaluation gain 1,194 4,888 3,061 1,915
Foreign exchange gain (loss) (14) 21 322 10
Other income 7 4 0 1,254
Net loss (7,284) (353) (7,997) (7,281)
Foreign currency translation adjustment (117) 158 (434) 50
Comprehensive loss $ (7,401) $ (195) $ (8,431) $ (7,231)
Loss per common share:        
Basic $ (0.03) $ 0 $ (0.03) $ (0.03)
Diluted $ (0.03) $ 0 $ (0.03) $ (0.03)
Weighted average common shares:        
Basic 264,826,804 219,146,082 253,373,385 218,205,337
Diluted 264,826,804 219,146,082 253,373,385 218,205,337