Interim Consolidated Statements of Changes in Shareholders Equity - USD ($) |
Total |
Share Capital [Member] |
Contributed Surplus [Member] |
Accumulated other comprehensive Income [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|---|
Balance, shares at Dec. 31, 2022 | 224,699,621 | ||||
Balance, amount at Dec. 31, 2022 | $ 62,499,000 | $ 258,646,000 | $ 19,843,000 | $ 4,265,000 | $ (220,255,000) |
Exercise of stock options, shares | 536,183 | ||||
Exercise of stock options, amount | 298,000 | $ 429,000 | (131,000) | 0 | 0 |
Shares issued for cash, shares | 39,491,000 | ||||
Shares issued for cash, amount | 37,528,000 | $ 37,528,000 | 0 | 0 | 0 |
Share issue costs | (2,992,000) | (2,992,000) | 0 | 0 | 0 |
Stock compensation | 253,000 | 0 | 253,000 | 0 | 0 |
Comprehensive loss | (1,030,000) | $ 0 | 0 | (317) | (713,000) |
Balance, shares at Mar. 31, 2023 | 264,726,804 | ||||
Balance, amount at Mar. 31, 2023 | 96,556,000 | $ 293,611,000 | 19,965,000 | 3,948,000 | (220,968,000) |
Balance, shares at Dec. 31, 2023 | 270,898,900 | ||||
Balance, amount at Dec. 31, 2023 | 74,870,000 | $ 302,182,000 | 19,881,000 | 3,718,000 | (250,911,000) |
Exercise of stock options, shares | 74,674 | ||||
Exercise of stock options, amount | 40,000 | $ 61,000 | (21,000) | 0 | 0 |
Shares issued for cash, shares | 2,464,500 | ||||
Shares issued for cash, amount | 4,227,000 | $ 4,227,000 | 0 | 0 | 0 |
Share issue costs | (106,000) | (106,000) | 0 | 0 | 0 |
Stock compensation | 324,000 | 0 | 324,000 | 0 | 0 |
Comprehensive loss | (18,258,000) | $ 0 | 0 | 283,000 | (18,541,000) |
Exercise of warrants, shares | 8,188,250 | ||||
Exercise of warrants, amount | 15,849,000 | $ 15,849,000 | 0 | 0 | 0 |
Balance, shares at Mar. 31, 2024 | 281,626,324 | ||||
Balance, amount at Mar. 31, 2024 | $ 76,946,000 | $ 322,213,000 | $ 20,184,000 | $ 4,001,000 | $ (269,452,000) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|