Sales (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Revenues | $ 4,653 | $ 39 | $ 4,653 | $ 6,486 |
Revenue percentage | 100.00% | 100.00% | 100.00% | 100.00% |
Customer A | ||||
Revenues | $ 4,624 | $ 0 | $ 4,624 | $ 0 |
Revenue percentage | 99.40% | 0.00% | 99.40% | 0.00% |
U3O8 sales | ||||
Revenues | $ 4,624 | $ 0 | $ 4,624 | $ 6,447 |
Revenue percentage | 99.40% | 0.00% | 99.40% | 99.40% |
Disposal fees | ||||
Revenues | $ 29 | $ 39 | $ 29 | $ 39 |
Revenue percentage | 0.60% | 100.00% | 0.60% | 0.60% |
Customer B | ||||
Revenues | $ 0 | $ 0 | $ 0 | $ 6,447 |
Revenue percentage | 0.00% | 0.00% | 0.00% | 99.40% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of sales-type lease revenue. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|