Sales (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Revenues | $ 6,400 | $ 5,752 | $ 11,053 | $ 12,238 |
Revenue percentage | 100.00% | 100.00% | 100.00% | 100.00% |
Customer A | ||||
Revenues | $ 6,165 | $ 5,440 | $ 10,789 | $ 5,440 |
Revenue percentage | 96.30% | 94.60% | 97.60% | 44.50% |
U3O8 sales | ||||
Revenues | $ 6,165 | $ 5,440 | $ 10,789 | $ 11,887 |
Revenue percentage | 96.30% | 94.60% | 97.60% | 97.20% |
Disposal fees | ||||
Revenues | $ 235 | $ 312 | $ 264 | $ 351 |
Revenue percentage | 3.70% | 5.40% | 2.40% | 2.80% |
Customer B | ||||
Revenues | $ 0 | $ 0 | $ 0 | $ 6,447 |
Revenue percentage | 0.00% | 0.00% | 0.00% | 52.70% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of sales-type lease revenue. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|