Notes Payable - Maturity table (Details) - USD ($) $ in Thousands |
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2016 |
Dec. 31, 2020 |
|
Notes Payable | ||
Total | $ 33,387 | $ 5,934 |
Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 26,729 | 5,487 |
Interest | 4,427 | $ 447 |
RMBAH First Loan Facility [Member] | ||
Notes Payable | ||
Principal | 2,156 | |
Interest | 75 | |
2016 | ||
Notes Payable | ||
Total | 5,199 | |
2016 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 2,215 | |
Interest | 753 | |
2016 | RMBAH First Loan Facility [Member] | ||
Notes Payable | ||
Principal | 2,156 | |
Interest | 75 | |
2017 | ||
Notes Payable | ||
Total | 5,934 | |
2017 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 4,623 | |
Interest | 1,311 | |
2018 | ||
Notes Payable | ||
Total | 5,934 | |
2018 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 4,895 | |
Interest | 1,039 | |
2019 | ||
Notes Payable | ||
Total | 5,935 | |
2019 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 5,183 | |
Interest | 752 | |
2020 | ||
Notes Payable | ||
Total | 4,451 | |
2020 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 4,326 | |
Interest | $ 125 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of the required periodic payments including both interest and principal payments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the required periodic payments applied to interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the required periodic payments applied to principal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|