Unaudited Consolidated Statements of Changes in Shareholders' Equity - USD ($) |
Total |
Warrants |
Share Capital |
Contributed Surplus |
Accumulated other comprehensive Income |
Accumulated Deficit |
---|---|---|---|---|---|---|
Balance, shares at Dec. 31, 2019 | 160,478,059 | |||||
Balance, amount at Dec. 31, 2019 | $ 44,333,000 | $ 0 | $ 185,754,000 | $ 20,317,000 | $ 3,654,000 | $ (165,392,000) |
Stock compensation | 234,000 | 0 | 0 | 234,000 | 0 | 0 |
Comprehensive income (loss) | (3,614,000) | 0 | $ 0 | 0 | 27,000 | (3,641,000) |
Balance, shares at Mar. 31, 2020 | 160,478,059 | |||||
Balance, amount at Mar. 31, 2020 | 40,953,000 | 0 | $ 185,754,000 | 20,551,000 | 3,681,000 | (169,033,000) |
Stock compensation | 230,000 | 0 | 0 | 230,000 | 0 | 0 |
Comprehensive income (loss) | (2,223,000) | 0 | $ 0 | 0 | 4,000 | (2,227,000) |
Balance, shares at Jun. 30, 2020 | 160,478,059 | |||||
Balance, amount at Jun. 30, 2020 | 38,960,000 | 0 | $ 185,754,000 | 20,781,000 | 3,685,000 | 171,260,000 |
Balance, shares at Dec. 31, 2020 | 170,253,752 | |||||
Balance, amount at Dec. 31, 2020 | 34,096,000 | 0 | $ 189,620,000 | 20,946,000 | 3,707,000 | (180,177,000) |
Stock compensation | 231,000 | 231,000 | ||||
Comprehensive income (loss) | (7,153,000) | 0 | 0 | 219,000 | (7,372,000) | |
Exercise of stock options, shares | 1,723,818 | |||||
Exercise of stock options, amount | 1,078,000 | $ 1,540,000 | (462,000) | |||
Exercise of warrants, shares | 481,000 | |||||
Exercise of warrants, amount | 551,000 | 0 | $ 551,000 | |||
Shares issued for cash, shares | 16,930,530 | |||||
Shares issued for cash, amount | 15,237,000 | 169,000 | $ 15,068,000 | |||
Less amount assigned to warrant liablity | (2,604,000) | (169,000) | (2,435,000) | |||
Less share issue costs | (1,307,000) | 0 | $ (1,307,000) | |||
Balance, shares at Mar. 31, 2021 | 189,389,100 | |||||
Balance, amount at Mar. 31, 2021 | 40,129,000 | 0 | $ 203,037,000 | 20,715,000 | 3,926,000 | (187,549,000) |
Stock compensation | 259,000 | 0 | 0 | 259,000 | 0 | 0 |
Comprehensive income (loss) | (6,845,000) | 0 | $ 0 | 0 | 34,000 | (6,879,000) |
Exercise of stock options, shares | 160,000 | |||||
Exercise of stock options, amount | 94,000 | 0 | $ 134,000 | (40,000) | 0 | 0 |
Exercise of warrants, shares | 825,637 | |||||
Exercise of warrants, amount | 1,245,000 | 0 | $ 1,245,000 | 0 | 0 | 0 |
Shares issued for cash, shares | 4,423,368 | |||||
Shares issued for cash, amount | 6,930,000 | 0 | $ 6,930,000 | 0 | 0 | |
Less share issue costs | (218,000) | 0 | $ (218,000) | 0 | 0 | 0 |
Balance, shares at Jun. 30, 2021 | 194,798,105 | |||||
Balance, amount at Jun. 30, 2021 | $ 41,594,000 | $ 0 | $ 211,128,000 | $ 20,934,000 | $ 3,960,000 | $ (194,428,000) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|