Warrant Liabilities (Details 1) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Current Portion Of Warrant Liability | $ 3,077 | $ 2,027 |
Warrant Liability | 6,186 | |
Total | 9,263 | |
Feb-2021 Warrant [Member] | ||
Current Portion Of Warrant Liability | 0 | |
Warrant Liability | 6,186 | |
Total | 6,186 | |
Aug-2020 Warrant [Member] | ||
Current Portion Of Warrant Liability | 3,077 | |
Warrant Liability | 0 | |
Total | $ 3,077 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|