Quarterly report pursuant to Section 13 or 15(d)

Interim Consolidated Statements of Operations and Comprehensive Loss

v3.22.2.2
Interim Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Interim Consolidated Statements of Operations and Comprehensive Loss        
Sales $ 0 $ 9 $ 19 $ 16
Cost Of Sales (1,655) (1,703) (5,039) (5,211)
Gross loss (1,655) (1,694) (5,020) (5,195)
Operating Costs (2,910) (2,189) (9,668) (6,778)
Loss From Operations (4,565) (3,883) (14,688) (11,973)
Net Interest Expense (114) (182) (451) (558)
Warrant Liability revaluation Gain (Loss) (295) (5,060) 1,620 (11,384)
Foreign Exchange Gain (Loss) 19 15 29 (352)
Other Income (Loss) (7) 2 1,247 908
Net Loss (4,962) (9,108) (12,243) (23,359)
Foreign Currency Translation Adjustment 87 219 137 472
Comprehensive Loss $ (4,875) $ (8,889) $ (12,106) $ (22,887)
Loss Per Common Share:        
Basic $ (0.03) $ (0.04) $ (0.06) $ (0.12)
Diluted $ (0.03) $ (0.04) $ (0.06) $ (0.12)
Weighted Average Common Shares:        
Basic 221,844,180 197,205,734 219,431,614 189,835,800
Diluted 221,844,180 197,205,734 219,431,614 189,835,800