Capital Assets (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Property, Plant and Equipment [Line Items] | ||
Cost | $ 38,961 | $ 38,887 |
Accumulated Depreciation | 5,451 | 3,637 |
Net Book Value | 33,510 | 35,250 |
Rolling stock [Member]
|
||
Property, Plant and Equipment [Line Items] | ||
Cost | 3,878 | 3,860 |
Accumulated Depreciation | 2,730 | 2,366 |
Net Book Value | 1,148 | 1,494 |
Building Enclosures [Member]
|
||
Property, Plant and Equipment [Line Items] | ||
Cost | 32,892 | 32,936 |
Accumulated Depreciation | 1,513 | 279 |
Net Book Value | 31,379 | 32,657 |
Machinery and equipment [Member]
|
||
Property, Plant and Equipment [Line Items] | ||
Cost | 981 | 903 |
Accumulated Depreciation | 404 | 343 |
Net Book Value | 577 | 560 |
Furniture, fixtures and leasehold improvements [Member]
|
||
Property, Plant and Equipment [Line Items] | ||
Cost | 118 | 121 |
Accumulated Depreciation | 77 | 64 |
Net Book Value | 41 | 57 |
Information technology [Member]
|
||
Property, Plant and Equipment [Line Items] | ||
Cost | 1,092 | 1,067 |
Accumulated Depreciation | 727 | 585 |
Net Book Value | $ 365 | $ 482 |