Notes Payable (Details 1) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended |
---|---|
Dec. 31, 2013
|
|
Total | $ 48,588 |
Subsequent Event [Member]
|
|
Principal | 16,245 |
Interest | 1,558 |
Interest | 0 |
Total | 17,803 |
Year One [Member]
|
|
Total | 7,302 |
Year Two [Member]
|
|
Total | 5,876 |
Year Three [Member]
|
|
Total | 5,873 |
Year Four [Member]
|
|
Total | 5,869 |
Year Five [Member]
|
|
Total | 5,865 |
Sweetwater County bond [Member]
|
|
Principal | 34,000 |
Interest | 9,241 |
Debt Instrument, Maturity Date | Oct. 01, 2021 |
Sweetwater County bond [Member] | Year One [Member]
|
|
Principal | 0 |
Interest | 1,955 |
Sweetwater County bond [Member] | Year Two [Member]
|
|
Principal | 4,066 |
Interest | 1,810 |
Sweetwater County bond [Member] | Year Three [Member]
|
|
Principal | 4,305 |
Interest | 1,568 |
Sweetwater County bond [Member] | Year Four [Member]
|
|
Principal | 4,558 |
Interest | 1,311 |
Sweetwater County bond [Member] | Year Five [Member]
|
|
Principal | 4,826 |
Interest | 1,039 |
RMBAH First Loan Facility [Member]
|
|
Principal | 5,000 |
Interest | 193 |
Debt Instrument, Maturity Date | Dec. 31, 2014 |
RMBAH First Loan Facility [Member] | Year One [Member]
|
|
Principal | 5,000 |
Interest | 193 |
RMBAH First Loan Facility [Member] | Year Two [Member]
|
|
Principal | 0 |
Interest | 0 |
RMBAH First Loan Facility [Member] | Year Three [Member]
|
|
Principal | 0 |
Interest | 0 |
RMBAH First Loan Facility [Member] | Year Four [Member]
|
|
Principal | 0 |
Interest | 0 |
RMBAH First Loan Facility [Member] | Year Five [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member]
|
|
Principal | 153 |
Interest | 1 |
Debt Instrument, Maturity Date | May 31, 2014 |
Insurance premium financing [Member] | Year One [Member]
|
|
Principal | 153 |
Interest | 1 |
Insurance premium financing [Member] | Year Two [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member] | Year Three [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member] | Year Four [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member] | Year Five [Member]
|
|
Principal | 0 |
Interest | $ 0 |