Shareholders' Equity and Capital Stock (Details 5) (USD $)
In Thousands, except Share data, unless otherwise specified |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 19, 2013
|
Aug. 31, 2013
|
Jun. 30, 2013
|
Jun. 24, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Exercise price | 1.19 | 1.35 | 1.25 | 1.20 | 1.20 | 1.06 | 1.12 | 1.12 |
Number of warrants | 8,374,112 | 150,000 | 100,000 | 100,000 | ||||
Weighted- average remaining contractual life (years) | 4 years 8 months 12 days | |||||||
Aggregate Intrinsic Value | $ 1,321,730 | |||||||
Warrants Exercise Price Range One [Member]
|
||||||||
Exercise price | 0.92 | |||||||
Number of warrants | 50,000 | |||||||
Weighted- average remaining contractual life (years) | 1 year 8 months 12 days | |||||||
Aggregate Intrinsic Value | 21,500 | |||||||
Expiry | Sep. 04, 2015 | |||||||
Warrants Exercise Price Range Two [Member]
|
||||||||
Exercise price | 1.12 | |||||||
Number of warrants | 100,000 | |||||||
Weighted- average remaining contractual life (years) | 1 year 9 months 18 days | |||||||
Aggregate Intrinsic Value | 23,000 | |||||||
Expiry | Nov. 01, 2015 | |||||||
Warrants Exercise Price Range Three [Member]
|
||||||||
Exercise price | 0.93 | |||||||
Number of warrants | 25,000 | |||||||
Weighted- average remaining contractual life (years) | 2 years 2 months 12 days | |||||||
Aggregate Intrinsic Value | 10,500 | |||||||
Expiry | Mar. 05, 2016 | |||||||
Warrants Exercise Price Range Four [Member]
|
||||||||
Exercise price | 1.35 | |||||||
Number of warrants | 2,354,545 | |||||||
Weighted- average remaining contractual life (years) | 3 years | |||||||
Aggregate Intrinsic Value | 0 | |||||||
Expiry | Dec. 19, 2016 | |||||||
Warrants Exercise Price Range Five [Member]
|
||||||||
Exercise price | 1.12 | |||||||
Number of warrants | 4,294,167 | |||||||
Weighted- average remaining contractual life (years) | 4 years 6 months | |||||||
Aggregate Intrinsic Value | 987,658 | |||||||
Expiry | Jun. 24, 2018 | |||||||
Warrants Exercise Price Range Six [Member]
|
||||||||
Exercise price | 1.17 | |||||||
Number of warrants | 1,550,400 | |||||||
Weighted- average remaining contractual life (years) | 4 years 8 months 12 days | |||||||
Aggregate Intrinsic Value | $ 279,072 | |||||||
Expiry | Aug. 27, 2018 |