Notes Payable (Details 1) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended |
---|---|
Mar. 31, 2014
|
|
Total | $ 49,952 |
Subsequent Event [Member]
|
|
Total | 17,803 |
Year One [Member]
|
|
Total | 4,336 |
Year Two [Member]
|
|
Total | 9,376 |
Year Three [Member]
|
|
Total | 6,703 |
Year Four [Member]
|
|
Total | 5,869 |
Year Five [Member]
|
|
Total | 5,865 |
Sweetwater County bond [Member]
|
|
Principal | 34,000 |
Interest | 8,752 |
Debt Instrument, Maturity Date | Oct. 01, 2021 |
Sweetwater County bond [Member] | Subsequent Event [Member]
|
|
Principal | 16,245 |
Interest | 1,558 |
Sweetwater County bond [Member] | Year One [Member]
|
|
Principal | 0 |
Interest | 1,466 |
Sweetwater County bond [Member] | Year Two [Member]
|
|
Principal | 4,066 |
Interest | 1,810 |
Sweetwater County bond [Member] | Year Three [Member]
|
|
Principal | 4,305 |
Interest | 1,568 |
Sweetwater County bond [Member] | Year Four [Member]
|
|
Principal | 4,558 |
Interest | 1,311 |
Sweetwater County bond [Member] | Year Five [Member]
|
|
Principal | 4,826 |
Interest | 1,039 |
RMBAH First Loan Facility [Member]
|
|
Principal | 6,500 |
Interest | 649 |
Debt Instrument, Maturity Date | Mar. 31, 2016 |
RMBAH First Loan Facility [Member] | Year One [Member]
|
|
Principal | 2,438 |
Interest | 381 |
RMBAH First Loan Facility [Member] | Year Two [Member]
|
|
Principal | 3,250 |
Interest | 250 |
RMBAH First Loan Facility [Member] | Year Three [Member]
|
|
Principal | 812 |
Interest | 18 |
RMBAH First Loan Facility [Member] | Year Four [Member]
|
|
Principal | 0 |
Interest | 0 |
RMBAH First Loan Facility [Member] | Year Five [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member]
|
|
Principal | 51 |
Interest | 0 |
Debt Instrument, Maturity Date | May 31, 2014 |
Insurance premium financing [Member] | Subsequent Event [Member]
|
|
Interest | 0 |
Insurance premium financing [Member] | Year One [Member]
|
|
Principal | 51 |
Interest | 0 |
Insurance premium financing [Member] | Year Two [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member] | Year Three [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member] | Year Four [Member]
|
|
Principal | 0 |
Interest | 0 |
Insurance premium financing [Member] | Year Five [Member]
|
|
Principal | 0 |
Interest | $ 0 |