Shareholders' Equity and Capital Stock (Details 4) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended |
---|---|
Mar. 31, 2014
|
|
Number of warrants | 8,374,112 |
Remaining contractual life (years) | 3 years 9 months 18 days |
Aggregate Intrinsic Value | $ 3,236 |
Warrants Exercise Price Range One [Member]
|
|
Exercise price | $ 0.89 |
Number of warrants | 50,000 |
Remaining contractual life (years) | 1 year 4 months 24 days |
Aggregate Intrinsic Value | 33 |
Expiry | Sep. 04, 2015 |
Warrants Exercise Price Range Two [Member]
|
|
Exercise price | $ 1.08 |
Number of warrants | 100,000 |
Remaining contractual life (years) | 1 year 7 months 6 days |
Aggregate Intrinsic Value | 47 |
Expiry | Nov. 01, 2015 |
Warrants Exercise Price Range Three [Member]
|
|
Exercise price | $ 0.90 |
Number of warrants | 25,000 |
Remaining contractual life (years) | 1 year 10 months 24 days |
Aggregate Intrinsic Value | 16 |
Expiry | Mar. 05, 2016 |
Warrants Exercise Price Range Four [Member]
|
|
Exercise price | $ 1.35 |
Number of warrants | 2,354,545 |
Remaining contractual life (years) | 2 years 8 months 12 days |
Aggregate Intrinsic Value | 471 |
Expiry | Dec. 19, 2016 |
Warrants Exercise Price Range Five [Member]
|
|
Exercise price | $ 1.08 |
Number of warrants | 4,294,167 |
Remaining contractual life (years) | 4 years 2 months 12 days |
Aggregate Intrinsic Value | 2,018 |
Expiry | Jun. 24, 2018 |
Warrants Exercise Price Range Six [Member]
|
|
Exercise price | $ 1.13 |
Number of warrants | 1,550,400 |
Remaining contractual life (years) | 4 years 4 months 24 days |
Aggregate Intrinsic Value | $ 651 |
Expiry | Aug. 27, 2018 |