Shareholders Equity and Capital Stock (Details 7) - USD ($) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Exercise price | $ 1.46 | $ 1.35 | $ 1.16 | $ 0.90 |
Number of warrants | 55,417,500 | 16,730,530 | 24,368,530 | 22,062,878 |
Warrants | ||||
Exercise price | $ 1.46 | |||
Number of warrants | 55,417,500 | |||
Remaining contractual life (years) | 1 year 6 months | |||
Aggregate Intrinsic Value | $ 2,332,725 | |||
Exercise price $1.50 | ||||
Exercise price | $ 1.50 | |||
Number of warrants | 39,092,500 | |||
Remaining contractual life (years) | 2 years 1 month 6 days | |||
Aggregate Intrinsic Value | $ 781,850 | |||
Expiry | Feb. 21, 2026 | |||
Exercise price $1.35 | ||||
Exercise price | $ 1.35 | |||
Number of warrants | 16,325,000 | |||
Remaining contractual life (years) | 1 month 6 days | |||
Aggregate Intrinsic Value | $ 1,550,875 | |||
Expiry | Feb. 04, 2024 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition Intrinsic value of vested award under share-based payment arrangement. Excludes share and unit options. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|