Consolidated Statements of Changes in Shareholders' Equity - USD ($) $ in Thousands |
Share Capital |
Contributed Surplus |
Accumulated Other Comprehensive Income |
Accumulated Deficit |
Total |
---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2022 | $ 258,646 | $ 19,843 | $ 4,265 | $ (220,255) | $ 62,499 |
Beginning Balance (in shares) at Dec. 31, 2022 | 224,699,621 | ||||
Shares issued for cash | $ 44,033 | 0 | 0 | 0 | 44,033 |
Shares issued for cash (in shares) | 43,525,809 | ||||
Less share issue costs | $ (3,165) | 0 | 0 | 0 | (3,165) |
Exercise of warrants | $ 337 | 0 | 0 | 0 | 337 |
Exercise of warrants (in shares) | 206,515 | ||||
Exercise of stock options | $ 2,023 | (611) | 0 | 0 | $ 1,412 |
Exercise of stock options (in shares) | 2,225,098 | 2,225,098 | |||
Redemption of RSUs | $ 308 | (377) | 0 | 0 | $ (69) |
Redemption of RSUs (in shares) | 241,857 | ||||
Stock compensation | $ 0 | 1,026 | 0 | 0 | 1,026 |
Comprehensive income (loss) | 0 | 0 | (547) | (30,656) | (31,203) |
Ending Balance at Dec. 31, 2023 | $ 302,182 | 19,881 | 3,718 | (250,911) | 74,870 |
Ending Balance (in shares) at Dec. 31, 2023 | 270,898,900 | ||||
Shares issued for cash | $ 97,568 | 0 | 0 | 0 | 97,568 |
Shares issued for cash (in shares) | 82,662,325 | ||||
Less share issue costs | $ (4,683) | 0 | 0 | 0 | (4,683) |
Exercise of warrants | $ 15,849 | 0 | 0 | 0 | 15,849 |
Exercise of warrants (in shares) | 8,188,250 | ||||
Exercise of stock options | $ 2,326 | (319) | 0 | 0 | $ 2,007 |
Exercise of stock options (in shares) | 2,351,563 | 2,351,563 | |||
Redemption of RSUs | $ 0 | (60) | 0 | 0 | $ (60) |
Reclassify stock options to liabilities | 0 | (1,310) | 0 | 0 | (1,310) |
Stock compensation | 0 | 1,276 | 0 | 0 | 1,276 |
Comprehensive income (loss) | 0 | 0 | 471 | (53,189) | (52,718) |
Ending Balance at Dec. 31, 2024 | $ 413,242 | $ 19,468 | $ 4,189 | $ (304,100) | $ 132,799 |
Ending Balance (in shares) at Dec. 31, 2024 | 364,101,038 |
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid-in capital (APIC) for reclassification of stock options to liabilities under share-based payment arrangement. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|