Mineral Properties (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Mineral Properties | ||
Beginning balance | $ 34,906 | $ 35,682 |
Change in estimated reclamation costs | 4,861 | 38 |
Depletion And Amortization | (387) | (814) |
Ending balance | 39,380 | 34,906 |
Lost creek property | ||
Mineral Properties | ||
Beginning balance | 2,466 | 3,280 |
Change in estimated reclamation costs | 4,733 | 0 |
Depletion And Amortization | (387) | (814) |
Ending balance | 6,812 | 2,466 |
Shirley basin project | ||
Mineral Properties | ||
Beginning balance | 17,726 | 17,688 |
Change in estimated reclamation costs | 128 | 38 |
Depletion And Amortization | 0 | 0 |
Ending balance | 17,854 | 17,726 |
Other U.S. properties | ||
Mineral Properties | ||
Beginning balance | 14,714 | 14,714 |
Change in estimated reclamation costs | 0 | 0 |
Depletion And Amortization | 0 | 0 |
Ending balance | $ 14,714 | $ 14,714 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Mineral properties, net of adjustments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|