Shareholders' Equity and Capital Stock - warrants activity (Details) (USD $)
|
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2014
|
Dec. 19, 2013
|
|
Stockholders' Equity Note [Abstract] | ||||
Outstanding Beginning Balance, Warrants | 150,000us-gaap_ClassOfWarrantOrRightOutstanding | 100,000us-gaap_ClassOfWarrantOrRightOutstanding | 8,374,112us-gaap_ClassOfWarrantOrRightOutstanding | |
Granted, Warrants | 9,774,512urg_ClassOfWarrantOrRightGranted | 50,000urg_ClassOfWarrantOrRightGranted | ||
Cancelled, Warrants | (1,550,400)urg_ClassOfWarrantOrRightCancelled | |||
Outstanding Ending Balance, Warrants | 8,374,112us-gaap_ClassOfWarrantOrRightOutstanding | 150,000us-gaap_ClassOfWarrantOrRightOutstanding | 8,374,112us-gaap_ClassOfWarrantOrRightOutstanding | |
Outstanding Beginning Balance, Weighted-average exercise price | $ 1.06us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.12us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.19us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.35us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 |
Granted, Weighted-average exercise price | 1.19urg_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRightsGranted | 0.93urg_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRightsGranted | ||
Cancelled, Weighted-average exercise price | 1.17urg_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRightsCancelled | |||
Outstanding Ending Balance, Weighted-average exercise price | $ 1.19us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.06us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.19us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.35us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 |
X | ||||||||||
- Definition
Aggregate number of each class of warrants or rights cancelled during the period. No definition available.
|
X | ||||||||||
- Definition
The exercise price of each class of warrants or rights cancelled during the period. No definition available.
|
X | ||||||||||
- Definition
The exercise price of each class of warrants or rights granted during the period. No definition available.
|
X | ||||||||||
- Definition
Aggregate number of each class of warrants or rights granted during the period. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|