Notes Payable - Maturity table (Details) - USD ($) $ in Thousands |
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2016 |
Dec. 31, 2020 |
|
Notes Payable | ||
Total | $ 30,774 | $ 5,934 |
Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 25,629 | 5,487 |
Interest | 4,042 | $ 447 |
RMBAH First Loan Facility [Member] | ||
Notes Payable | ||
Principal | 1,078 | |
Interest | 25 | |
2016 | ||
Notes Payable | ||
Total | 2,586 | |
2016 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 1,115 | |
Interest | 368 | |
2016 | RMBAH First Loan Facility [Member] | ||
Notes Payable | ||
Principal | 1,078 | |
Interest | 25 | |
2017 | ||
Notes Payable | ||
Total | 5,934 | |
2017 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 4,623 | |
Interest | 1,311 | |
2018 | ||
Notes Payable | ||
Total | 5,934 | |
2018 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 4,895 | |
Interest | 1,039 | |
2019 | ||
Notes Payable | ||
Total | 5,935 | |
2019 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 5,183 | |
Interest | 752 | |
2020 | ||
Notes Payable | ||
Total | 4,451 | |
2020 | Sweetwater IDR Bond [Member] | ||
Notes Payable | ||
Principal | 4,326 | |
Interest | $ 125 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of the required periodic payments including both interest and principal payments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the required periodic payments applied to interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the required periodic payments applied to principal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|