v3.24.2.u1
Interim Consolidated Statements of Operations and Comprehensive Loss - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Interim Consolidated Statements of Operations and Comprehensive Loss        
Sales $ 4,653 $ 39 $ 4,653 $ 6,486
Cost of sales (3,327) (2,951) (4,466) (9,455)
Gross profit (loss) 1,326 (2,912) 187 (2,969)
Operating costs (12,733) (6,019) (27,878) (9,084)
Operations loss (11,407) (8,931) (27,691) (12,053)
Net interest income 580 460 1,068 673
Warrant liability revaluation gain 4,230 1,194 1,474 3,061
Foreign exchange gain 4 (14) 16 322
Other income 9 7 8 0
Net loss (6,584) (7,284) (25,125) (7,997)
Foreign currency translation adjustment 98 (117) 381 (434)
Comprehensive loss $ (6,486) $ (7,401) $ (24,744) $ (8,431)
Loss per common share:        
Basic $ (0.02) $ (0.03) $ (0.09) $ (0.03)
Diluted $ (0.02) $ (0.03) $ (0.09) $ (0.03)
Weighted average common shares:        
Basic 286,352,188 264,826,804 282,191,175 253,373,385
Diluted 286,352,188 264,826,804 282,191,175 253,373,385

Source