v3.24.3
Interim Condensed Consolidated Statements of Operations and Comprehensive Loss - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Interim Condensed Consolidated Statements of Operations and Comprehensive Loss        
Sales $ 6,400 $ 5,752 $ 11,053 $ 12,238
Cost of sales (5,613) (4,855) (10,079) (14,310)
Gross profit (loss) 787 897 974 (2,072)
Operating costs (12,650) (11,289) (40,528) (20,373)
Operations loss (11,863) (10,392) (39,554) (22,445)
Net interest income 1,220 406 2,288 1,079
Warrant liability revaluation gain (loss) 2,968 (7,216) 4,442 (4,155)
Foreign exchange gain 6 13 22 335
Other income (loss), net (333) 2 (325) 2
Net loss (8,002) (17,187) (33,127) (25,184)
Foreign currency translation adjustment (23) 144 358 (290)
Comprehensive loss $ (8,025) $ (17,043) $ (32,769) $ (25,474)
Loss per common share:        
Basic $ (0.02) $ (0.07) $ (0.11) $ (0.10)
Diluted $ (0.02) $ (0.07) $ (0.11) $ (0.10)
Weighted average common shares:        
Basic 341,418,122 265,279,380 302,077,595 257,385,661
Diluted 341,418,122 265,279,380 302,077,595 257,385,661

Source