Annual report pursuant to Section 13 and 15(d)

Shareholders' Equity and Capital Stock - options activity (Details)

v3.19.3.a.u2
Shareholders' Equity and Capital Stock - options activity (Details) - $ / shares
12 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Options Rollforward      
Outstanding, Beginning Balance 9,731,612 9,459,401 9,748,934
Granted, Options 2,852,386 2,182,955 2,666,644
Exercised, Options (323,618) (496,838) (871,717)
Forfeited, Options (395,851) (275,085) (536,178)
Expired, Options (787,946) (1,138,821) (1,548,282)
Outstanding Ending Balance, Options 11,076,583 9,731,612 9,459,401
Outstanding, Beginning Balance, Weighted-average exercise price $ 0.64 $ 0.70 $ 0.63
Granted, Weighted-average exercise price 0.61 0.70 0.69
Exercised, Weighted-average exercise price 0.63 0.58 0.62
Forfeited, Weighted-average exercise price 0.71 0.72 0.64
Expired, Weighted-average exercise price 0.83 0.83 0.71
Outstanding Ending Balance, Weighted-average exercise price 0.64 $ 0.64 $ 0.70
Grant date intrinsic value $ 0