Consolidated Statements of Changes in Equity - USD ($) |
Total |
Warrants [Member] |
Share Capital [Member] |
Contributed Surplus [Member] |
Accumulated other comprehensive Income |
Accumulated Deficit |
---|---|---|---|---|---|---|
Balance, shares at Dec. 31, 2017 | 146,531,933 | |||||
Balance, amount at Dec. 31, 2017 | $ 38,781,000 | $ 4,109,000 | $ 177,063,000 | $ 15,454,000 | $ 3,663,000 | $ (161,508,000) |
Exercise of stock options, shares | 496,838 | |||||
Exercise of stock options, amount | 290,000 | 0 | $ 415,000 | (125,000) | 0 | 0 |
Common shares issued for cash, shares | 12,195,122 | |||||
Common shares issued for cash, amount | 10,001,000 | 0 | $ 10,001,000 | 0 | 0 | 0 |
Warrants issued | (1,709) | 0 | (1,709) | 0 | 0 | 0 |
Share issue costs | (893,000) | 0 | $ (893,000) | 0 | 0 | 0 |
Redemption of RSUs, shares | 505,510 | |||||
Redemption of RSUs, amount | (79,000) | 0 | $ 344,000 | (423,000) | 0 | 0 |
Expiry of warrants | 0 | (4,109,000) | 0 | 4,109,000 | 0 | 0 |
Non-cash stock compensation | 915,000 | 0 | 0 | 915,000 | 0 | 0 |
Comprehensive income (loss) | 4,541,000 | 0 | $ 0 | 0 | 7,000 | 4,534,000 |
Balance, shares at Dec. 31, 2018 | 159,729,403 | |||||
Balance, amount at Dec. 31, 2018 | 51,847,000 | 0 | $ 185,221,000 | 19,930,000 | 3,670,000 | (156,974,000) |
Exercise of stock options, shares | 323,618 | |||||
Exercise of stock options, amount | 203,000 | 0 | $ 288,000 | (85,000) | 0 | 0 |
Redemption of RSUs, shares | 425,038 | |||||
Redemption of RSUs, amount | (70,000) | 0 | $ 245,000 | (315,000) | 0 | 0 |
Non-cash stock compensation | 787,000 | 0 | 0 | 787,000 | 0 | 0 |
Comprehensive income (loss) | (8,434,000) | 0 | $ 0 | 0 | (16,000) | (8,418,000) |
Balance, shares at Dec. 31, 2019 | 160,478,059 | |||||
Balance, amount at Dec. 31, 2019 | 44,333,000 | 0 | $ 185,754,000 | 20,317,000 | 3,654,000 | (165,392,000) |
Exercise of stock options, shares | 159,982 | |||||
Exercise of stock options, amount | 99,000 | 0 | $ 141,000 | (42,000) | 0 | 0 |
Common shares issued for cash, shares | 9,259,640 | |||||
Common shares issued for cash, amount | 4,805,000 | 0 | $ 4,805,000 | 0 | 0 | 0 |
Warrants issued | (860) | 0 | (860) | 0 | 0 | 0 |
Share issue costs | (431) | 0 | $ (431) | 0 | 0 | 0 |
Redemption of RSUs, shares | 356,071 | |||||
Redemption of RSUs, amount | (69,000) | 0 | $ 211,000 | (280,000) | 0 | 0 |
Non-cash stock compensation | 951,000 | 0 | 0 | 951,000 | 0 | 0 |
Comprehensive income (loss) | (14,732,000) | 0 | 0 | 0 | 53,000 | (14,785,000) |
ATM renewal costs | 0 | 0 | $ 0 | 0 | 0 | 0 |
Balance, shares at Dec. 31, 2020 | 170,253,752 | |||||
Balance, amount at Dec. 31, 2020 | $ 34,096,000 | $ 0 | $ 189,620,000 | $ 20,946,000 | $ 3,707,000 | $ (180,177,000) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax, of gain (loss) for (increase) decrease in value of benefit obligation for change in actuarial assumptions and increase (decrease) in value of plan assets from experience different from that assumed of defined benefit plan, that has not been recognized in net periodic benefit (cost) credit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|