Warrant Liabilities (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Beginning balance | $ 575,000 | $ 1,050,000 | $ 0 |
Warrants issued | 860,000 | 0 | 1,709,000 |
Mark to market revaluation loss (gain) | 680,000 | (524,000) | (581,000) |
Effects for foreign exchange rate changes | 29,000 | 49,000 | (78,000) |
Ending balance | 2,144,000 | 575,000 | 1,050,000 |
Sep-2018 Warrant [Member] | |||
Beginning balance | 575,000 | 1,050,000 | 0 |
Warrants issued | 0 | 0 | 1,709,000 |
Mark to market revaluation loss (gain) | 161,000 | (524,000) | (581,000) |
Effects for foreign exchange rate changes | (7,000) | 49,000 | (78,000) |
Ending balance | 729,000 | 575,000 | 1,050,000 |
Aug-2020 Warrant [Member] | |||
Beginning balance | 0 | ||
Warrants issued | 860,000 | 0 | 0 |
Mark to market revaluation loss (gain) | 519,000 | 0 | 0 |
Effects for foreign exchange rate changes | 36,000 | 0 | 0 |
Ending balance | $ 1,415,000 | $ 0 | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of foreign currency transaction realized and unrealized gain recognized in the income statement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|